Sr. No. | List of Document | Action |
---|---|---|
1. | Shareholding Pattern - 2019.03.31 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Shareholding Pattern - 2019.06.30 | Download PDF |
1. | Shareholding Pattern - 2019.09.30 | Download PDF |
1. | Shareholding Pattern - 2019.12.31 | Download PDF |
1. | Shareholding Pattern - 2020.03.31 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Shareholding Pattern - 2020.06.30 | Download PDF |
1. | Shareholding Pattern - 2020.09.30 | Download PDF |
1. | Shareholding Pattern - 2020.12.31 | Download PDF |
1. | Shareholding Pattern - 2021.03.31 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Shareholding Pattern - 2021.06.30 | Download PDF |
1. | Shareholding Pattern - 2021.09.30 | Download PDF |
1. | Shareholding Pattern - 2021.12.31 | Download PDF |
1. | Shareholding Pattern - 2022.03.31 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Shareholding Pattern - 2022.06.30 | Download PDF |
1. | Shareholding Pattern - 2022.09.30 | Download PDF |
1. | Shareholding Pattern - 2022.12.31 | Download PDF |
1. | Shareholding Pattern - 2023.03.31 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Shareholding Pattern - 2023.06.30 | Download PDF |
1. | Shareholding Pattern - 2023.09.30 | Download PDF |
Formerly known as Kratos Energy and Infrastructure Ltd. (Kratos)
BSE: https://www.bseindia.com/stock-share-price/kratos-energy–infrastructure/kratosener/501261/
KRATOSENER | 501261 | INE567L01017
All Rights Reserved | Copyright © 2025 Lord’s Mark Industries Ltd.