Sr. No. | List of Document | Action |
---|---|---|
1. | Quaterly and yearly March | Download PDF |
2. | Quaterly 30-06-2020 | Download PDF |
3. | Quaterly 30-9-2020 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Quaterly and yearly 31-03-2021 | Download PDF |
2. | Quaterly 30-06-2021 | Download PDF |
3. | Quaterly 30-9-2021 | Download PDF |
3. | Quaterly 31-12-2021 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Quaterly and yearly 31-03-2022 | Download PDF |
2. | Quaterly 30-06-2022 | Download PDF |
3. | Quaterly 30-9-2022 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Quaterly and yearly 31-03-2023 | Download PDF |
2. | Quaterly 30-06-2023 | Download PDF |
3. | Quaterly 30-9-2023 | Download PDF |
3. | Quaterly 31-12-2023 | Download PDF |
Sr. No. | List of Document | Action |
---|---|---|
1. | Quaterly 30-06-2025 | Download PDF |
Formerly known as Kratos Energy and Infrastructure Ltd. (Kratos)
BSE: https://www.bseindia.com/stock-share-price/kratos-energy–infrastructure/kratosener/501261/
KRATOSENER | 501261 | INE567L01017
All Rights Reserved | Copyright © 2025 Lord’s Mark Industries Ltd.